MONEY , table(s)

[quote="awaken_D_M_golem"]MONEY , table(s)

Moolah 1 is the DMG p.143 chart.
It agrees with http://forums.gleemax.com/showpost.php?p=16300652&postcount=1

Moolah 2 is the DMG p.124-129 chart.
It agrees with http://forums.gleemax.com/showpost.php?p=16251906&postcount=1

Look for the clicky box in both.

Moolah 3 is the DMG p.126 Combining Parcels Maximum total. Monsters and NPC's can use.

Moolah 4 is largely Theoretical. NPC's may have even more moolah thanks to DMG p.188 10. Choose Rituals. Combine that with self financing of the rituals via slightly different Parcels, and an assumption of 5 to 1 price value of said rituals, and you get a number that Squirreloid has already said is very bad tactics.

Moolah 5 is only currently Theoretical. This is the P.125 1 Character value, i.e. solo.

Level …… Moolah 1 …… Moolah 2 …… Moolah 3 …….. Moolah 4 ………Moolah 5
1st ………….. > 880 …………. ~ 752 ………… 2,520 …………. 2,800 ………….. 1,200
2nd …………. 1,920 ……… ~ 1,920 ………… 3,640 …………. 4,550 ………….. 2,790
3rd ………….. 2,560 ………… 3,343 ………… 5,400 …………. 6,300 ………….. 4,765
4th ………….. 3,200 ………….5,440 ………… 7,800 …………. 8,350 ………….. 7,775
5th ………….. 4,480 ………… 8,240 ………. 10,200 ……….. 10,350 ……….. 11,825
6th ………….. 6,400 ………. 12,000 ………. 12,600 ……….. 14,500 ……….. 17,825
7th ………….. 9,600 ………. 17,360 ………. 18,200 ……….. 23,000 ……….. 26,725
8th ………… 12,800 ………. 24,960 ………. 27,000 ……….. 31,500 ……….. 36,825
9th ………… 16,000 ………. 35,440 ………. 39,000 ……….. 42,000 ……….. 51,825
10th ………. 22,400 ………. 49,400 ………. 51,000 ……….. 52,000 ……….. 72,025
11th ………. 32,000 ………. 68,200 ………. 63,000 ……….. 71,000 ……… 102,025
12th ………. 48,000 ………. 95,000 ………. 91,000 ……… 116,000 ……… 141,825
13th ………. 64,000 …….. 132,600 …….. 135,000 ……… 157,500 …….. 191,000
14th ………. 80,000 …….. 185,000 …….. 195,000 ……… 210,000 …….. 266,000
15th …….. 112,000 …….. 255,000 …….. 255,000 ……… 260,000 …….. 367,000
16th …….. 160,000 …….. 349,000 …….. 315,000 ……… 360,000 …….. 517,000
17th …….. 240,000 …….. 483,000 …….. 455,000 ……… 570,000 …….. 716,000
18th …….. 320,000 …….. 673,000 …….. 675,000 ……… 790,000 …….. 963,000
19th …….. 400,000 …….. 935,000 …….. 975,000 …… 1,050,000 ….. 1,338,000
20th …….. 560,000 ……1,285,000 ….. 1,275,000 ….. 1,300,000 ….. 1,843,000
21st ……… 800,000 ….. 1,755,000 ….. 1,575,000 ….. 1,810,000 ….. 2,593,000
22nd …. 1,200,000 ….. 2,425,000 ….. 2,275,000 ….. 2,825,000 ….. 3,568,000
23rd ….. 1,600,000 ….. 3,375,000 ….. 3,375,000 ….. 3,950,000 ….. 4,900,000
24th ….. 2,000,000 ….. 4,685,000 ….. 4,875,000 ….. 5,250,000 ….. 6,775,000
25th ….. 2,800,000 ….. 6,435,000 ….. 6,375,000 ….. 6,500,000 ….. 9,300,000
26th ….. 4,000,000 ….. 8,785,000 ….. 7,875,000 ….. 9,175,000 … 13,050,000
27th ….. 6,000,000 … 11,635,000 ….. 8,875,000 … 12,625,000 … 18,025,000
28th ….. 8,000,000 … 14,885,000 ….. 9,375,000 … 14,600,000 … 24,200,000
29th … 10,000,000 … 18,435,000 ….. 9,375,000 … 18,375,000 … 31,075,000
30th … 11,500,000 … 22,910,000 … 12,500,000 … 22,500,000 … 38,700,000

Commentary :

Moolah1-1st is speculateable as to what a level 0 Magic Item is worth, and it's equivalent cash.
Moolah1-30th could possibly be 14,625,000 if you feel a 31st level item should be 2 30th level items.
Moolah1-All are potentially higher 10-40% , on the Magic Items, but not the cash, and the items may have been legitimately adventured for, and hence be worth exactly as listed. Average might be 15-20% higher.
Moolah2-1st + 2nd are "~~" because the parcels can't be equalized. It's possible to have about 1800 gp each around the mid point of 2nd level IF you have no treasure for the rest of the level, except for the last encounter, so long as it is the 9th or 10th parcel.
Moolah2-4th is rounded up 1gp.
Moolah2-10th is rounded down 40 gp.
Moolah2-All are assumed to be lower due to various survival issues, like food.
Moolah3-all , hey , NPC's can have more moolah than PC's up to level 10; then play about the same til level 25.
Moolah4-all are the top 3 of parcels 1, 2, 5, and 6; except for -28 and -29 which are 5, 6, and 7. Then the gold goes to component costs for rituals. The 5 to 1 ratio is assumed, but ~median of most rituals. Then you get an approximate number. It's relatively meaningless. No NPC will use all of their gold for rituals.
Moolah5-13 and 23 are rounded down. The CO-board will use this # eventually.

Personally, I like the range of numbers. I suppose the variability might cause some problems.[/quote]